Health of Elderly
| No. | Description | Spec. |
| 1 | Cordycepin | 1% 3% 8% 98% |
| 2 | Luteolin | 98% |
| 3 | Rhein/Rhubarb Extract | 98% / 10:1、20:1、30:1、50:1 |
| 4 | Propolis extract/10-Hydroxy-2-decenoic acid | 6% |
| 5 | Fucoxanthin/Fucus vesiculosus | 10% 40% 50% 98% /10:1、20:1、30:1、50:1 |
| 6 | Pilose antler extract | 10:1、20:1、30:1 |
| 7 | Mangiferin | 98% 80% 50% 25% |
| 8 | Momordicoside/momordica charantia extract | 10% 20% /10:1、20:1、30:1、50:1 |
| 9 | Inositol | 98% |
| 10 | STACHYDRINE HYDROCHLORIDE | 98% 90% 80% 70% |
| 11 | Motherwort Herb P.E | 10:1 20:1 30:1 50:1 |
| 12 | Oryzanol | 98% |
| 13 | Adenophora Extract | 30%-80% |
| 14 | Sea buckthorn flavone | 10% 15% 30% /10:1、20:1、30:1、50:1 |
| 15 | Astragaloside/Astragalus polysaccharide/ Astragalus Root Extract | 0.3%-98% /10-70% /10:1、20:1、30:1、50:1 |
| 16 | Raffinose | 98% |
| 17 | Kudzuvine root,Puerarin | 15% 30% 80% 98% /10:1 20:1 30:1 |
| 18 | Punicalagin | 40% 80% |
| 19 | Sennoside/Senna Leaf P.E | 3% 8% 20% /10:1 20:1 30:1 |
| 20 | Ashwagandha Ayurvedic Extract | 3% 5% /10:1,20:1 ,30:1 |
