Polysaccharide
| Any more information,pls check with us . | ||
| No. | Description | Spec. |
| 1 | Tremella polysaccharide | 30% ,50% ,80% |
| 2 | L-Erythrulose | 80% |
| 3 | Aloe polysaccharide | 30% ,50% |
| 4 | Ginseng polysaccharide | 50% ,30% |
| 5 | Griflola frondosa Polysaccharide | 30% ,50% |
| 6 | Ganoderma lucidum polysaccharide | 30% ,50% |
| 7 | Astragalus polysaccharide | 30% ,50% ,70% |
| 8 | Glycyrrhiza Uralensis Fisch Polysaccharides | 50% |
| 9 | Okra polysaccharides | 30%,50% |
| 10 | Polygonatum Polysaccharide | 30%,50% |
| 11 | Burdock root polysaccharide | 30%,50% |
| 12 | Fucus polysaccharide | 20% ,30% ,50% |
| 13 | Achyranthes polysaccharide | 30% ,50% |
| 14 | Flammulina polysaccharide | 10% ,30% ,50% |
| 15 | Cooked Rehmannia polysaccharides | 30% ,50% |
| 16 | Galla Chinensis Polysaccharides | 30% ,50% |
| 17 | Poria polysaccharide | 30% ,50% |
| 18 | Lily polysaccharide | 20% 30% 50% |
| 19 | Tea polysaccharide | 98% |
| 20 | Cordyceps militaris polysaccharide | 30% ,50% |
| 21 | Radix Puerariae Polysaccharide | 30% 50% |
| 22 | Chaga polysaccharide | 30% ,50% |
| 23 | Isatidis polysaccharide | 30% 50% 90% |
| 24 | Konjac polysaccharide | 30% |
| 25 | Oyster mushroom polysaccharide | 30% ,50% |
| 26 | Drumstick mushroom polysaccharide | 10%,20%,30%,40% |
| 27 | Lycium polysaccharide | 30% ,50% |
| 28 | Auricularia polysaccharide | 30% ,50% |
| 29 | Agaricus blazei polysaccharides | 30% ,50% |
| 30 | Coriolus versicolor polysaccharide | 30% ,50% |
| 31 | Angelica polysaccharide | 30% ,50% |
| 32 | Phellinus igniarius polysaccharide | 30% ,50% ,70% |
| 33 | Inonotus obliquus polysaccharide | 30%, 50% |
| 34 | Codonopsis pilosula polysaccharides | 20% ,50% |
| 35 | Asparagus polysaccharide | 30% ,50% |
| 36 | Hericium erinaceus polysaccharide | 30% ,50% ,70% |
| 37 | lentinan | 30% ,50% ,80% |
| 38 | Papaya polysaccharide | 30% ,50% ,70% |
| 39 | Lotus leaf polysaccharide | 50% |
| 40 | Polysaccharide from spirulina platensis | 30% |
| 41 | Antrodia camphorata polysaccharide | 30% ,50% |
| 42 | Cypress seed polysaccharide | 50% |
| 43 | Mulberries polysaccharose | 30% ,50% |
| 44 | Konjac polysaccharide | 30% |
| 45 | Ophiopogon japonicus polysaccharide | 30% |
| 46 | Dendrobium polysaccharide | 8%,50% ,98% |
| 47 | Pinellia Tuber Polysaccharides | 30% ,50% |
| 48 | fucoidan | 50% ,85% ,95% |
