Skin Care

Here is a list of some products:
| No. | Describtion | Spec. |
| 1 | Oxyresveratrol | 99% |
| 2 | Alpha-Arbutin | 99% |
| 3 | Beta-Arbutin | 99% |
| 4 | Amino Acids of Silk Protein Natural Silk Amino Acid Silk Protein | Total Nitrogen (%): ≥14.5 |
| 5 | Collagen peptide | |
| 6 | Silk Peptide Powder | |
| 7 | Avobenzone Powder | |
| 8 | Glutathione | 99% |
| 9 | Coenzyme Q10 | |
| 10 | Pure Astaxanthin Powder | 1%、2%、5%、10%、20%、10:1 |
| 11 | Flavescens Root Extract | 98% Matrine |
| 12 | Propolis Extract Powder | |
| 13 | Rhodiola Rosea Extract | Rosavins 3%,5% Salidroside 1%,3%, 5%, 8%,98% Rosavins 3%+Salidroside 1% Rosavins 5%+Salidroside 2% |
| 14 | Licorice Extract Dipotassium Glycyrrhizinate | 98% |
| 15 | Olea Olive Leaf Extract | |
| 16 | Pterostilbene/Powder Blueberry Extract | 98% |
| 17 | Aloe Vera Extract Powder | Aloin10%~98%, Rhein 98% ,Diacerein 98% ,Aloe-Emodin 98% |
| 18 | Aloe Vera Extract | 95% |
| 19 | Superfine Pearl Powder | 99% |
| 20 | Sea Cucumber Peptide | 98% |
| 21 | Fish Collagen Marine Collagen Powder | |
| 22 | Ginseng Extract | Ginsenosides 10%--80% |
| 23 | Chamomile Flower Extract | 10%- 98% 10: 1 20: 1 |
| 24 | Hydrocotyle Asiatica Extract | |
| 25 | potassium,2-hydroxy-4-methoxybenzoate | 99% |
| 26 | L-Ascorbic Acid 2-Phosphate Magnesium | 99% |
| 27 | 3-O-Ethyl Ascorbyl Ether/Vc Ethylether Powder | 99% |
| 28 | PRO-Xylane | 98% |
| 29 | Ferulic Acid | 99% |
| 30 | Phenylethyl Resorcinol | |
| 31 | Zinc Pyrrolidone Carboxylate Zinc PCA (PCA-Zn) | 99% |
| 32 | Tranexamic Acid Powder | 99% |
| 33 | Dipeptide-2 | 99% |
| 34 | Keratin Peptide / Hydrolyzed Keratin | Protein:≥ 90% |
| 35 | Nonapeptide-1 | 99% |
| 36 | Carbomer | |
| 37 | Ascorbic Acid 2-Glucoside | 98.0% min. |
| 38 | Copper Peptide | |
| 39 | Tridecapeptide-1 | |
| 40 | Skin Whitening Kojic Acid | |
| 41 | Water Soluble Octyl Salicylic Acid Capryloyl Salicylic Acid | 99% |
| 42 | Natural Pure Salicin Powder | 99% |
| 43 | Hyaluronic Acid Niacinamide Hexapeptide 7 | |
| 44 | Quaternium-73 / PIONIN | 99% |
| 45 | Monobenzone | 99% |
